
| Rates 2010 | Single | Double |
| Standard | 90.00 | 105.00 |
| Superior | 100.00 | 117.50 |
| Luxury | 122.50 | 152.50 |
| Juniorsuite* | 147.50 | 175.00 |
| Suite | 172.50 | 210.00 |
| ||
| Half Board | Single | Double |
| Standaard | 126,50 | 184,50 |
| Superior | 135,50 | 194,50 |
| Luxury | 155,00 | 224,00 |
| Juniorsuite* | 176,00 | 242,00 |
| Suite | 197,50 | 269,00 |
Halfboard is incl. breakfast buffet and a daily changing 4-course menu | ||
